 (photo: Art Wolfe)
|
 |
|
 |
|
 |
|
 |
|
 |
|
The Mountain Zone presents Cybercast Coverage of

They're Not Really Gold, You Know
|
| Country | Gold | Silver | Bronze | Total |
| Germany | 12 | 9 | 8 | 29 |
| Norway | 10 | 10 | 5 | 25 |
| Russia | 9 | 6 | 3 | 18 |
| Austria | 3 | 5 | 9 | 17 |
| Canada | 6 | 5 | 4 | 15 |
| United States | 6 | 3 | 4 | 13 |
| Finland | 2 | 4 | 6 | 12 |
| Netherlands | 5 | 4 | 2 | 11 |
| Japan | 5 | 1 | 4 | 10 |
| Italy | 2 | 6 | 2 | 10 |
| France | 2 | 1 | 5 | 8 |
| China | 0 | 6 | 2 | 8 |
| Switzerland | 2 | 2 | 3 | 7 |
| Korea | 3 | 1 | 2 | 6 |
| Czech Republic | 1 | 1 | 1 | 3 |
| Sweden | 0 | 2 | 1 | 3 |
| Belarus | 0 | 0 | 2 | 2 |
| Kazakstan | 0 | 0 | 2 | 2 |
| Bulgaria | 1 | 0 | 0 | 1 |
| Denmark | 0 | 1 | 0 | 1 |
| Ukraine | 0 | 1 | 0 | 1 |
| Australia | 0 | 0 | 1 | 1 |
| Britain | 0 | 0 | 1 | 1 |
| Belgium | 0 | 0 | 1 | 1 |
| Men's Totals | 34 | 33 | 33 | 100 |
| Women's Totals | 29 | 29 | 29 | 87 |
| Mixed Totals | 6 | 6 | 6 | 18 |
| Overall Total | 69 | 68 | 68 | 205 |
 |
Just The Facts...
What's different at Nagano The centerpiece of each medal sports handmade Kiso Shikki, the traditional laquerware of Southern Nagano. |
What's laquer anyway It's derived from the sap of the indigenous Urushi tree. |
All that glitters... The base of each medal is a round brass plate 70mm (3in) in diameter; it's a 24-step process of layering, sanding, and polishing to apply laquer to this base. |
Yeah, so At the 20th step, a brush made of human hair is used in the polishing. |
So where's the gold Gold powder is applied to the wet laquer during the layering process. Outer gold edges, 260g worth (9oz), are added later. |
|