





Mountain Zone
Skiing Home
|
Classic Results
Saturday, March 7, 1998
Whitefish, MT
OFFICIAL RESULTS
FINISH NAME BIB# POINTS TIME GATE DIST. LAND TOTAL RACE PTS.
WOMEN'S EXPERT
1 Cody Thompson 32 1000 238.71 5 3 0 246.71 0.00
2 Cheryl Vanderhorn 14 174.98 244.71 9 3 1 257.71 16.72
3 Lori Stahler 23 144.66 265.45 7 0 1 273.45 40.64
4 Kim Grant 34 1000 307.43 1 3 1 312.43 99.89
5 Kezia Graham 26 1000 301.56 6 6 1 314.56 103.13
6 Bobbi Miller 27 920.91 317.37 1 0 1 319.37 110.44
7 Dana Breslau 22 145.72 315.05 17 0 1 333.05 131.24
8 Samantha Ray 16 1000 366.96 11 6 1 384.96 210.14
9 Cris Gayner 20 1000 382.71 8 6 1 397.71 229.52
Carol Hill 35 420.42 DNS
Jennifer Mahoney 33 1000 DNS
Penalty Applied: 447.35
MEN'S EXPERT
FINISH NAME BIB# POINTS TIME GATE DIST. LAND TOTAL RACE PTS.
1 Chris Rice 58 25.61 173.57 4 0 0 177.57 0.00
2 Reid Sabin 51 551.19 175.71 0 3 0 178.71 2.41
3 Taug Boschen 84 86 191.71 2 0 1 194.71 36.20
4 Glenn Gustafson 89 70.7381 187.53 9 3 0 199.53 46.38
5 Ken Lucas 43 75 193.06 8 3 0 204.06 55.94
6 Halsey Hewson 28 1000 204.4 1 0 0 205.4 58.77
7 Lars Vik 34 80.52 202.97 0 3 0 205.97 59.98
8 Jef Elliot 85 139.03 210.6 0 0 0 210.6 69.75
9 Jim Ludlow 78 108.36 210.59 0 0 1 211.59 71.84
10 Neil Persons 90 115.26 207.88 1 3 0 211.88 72.46
11 Barry McNamara 73 62.46 212.07 1 0 1 214.07 77.08
12 Edward Reed -- JR 14 136.24 214.52 6 0 1 221.52 92.82
13 James Johnston 98 61.77 216.33 6 0 1 223.33 96.64
14 Scott Wicklund 47 169.59 219.1 2 3 0 224.1 98.26
15 Art Burrows -- SR 117 114.13 210.11 11 3 0 224.11 98.29
16 Scott McGee 52 91.33 218.09 4 3 0 225.09 100.35
17 Seth Koch 67 1000 212.13 10 3 1 226.13 102.55
18 Asa Thomas-Train -- JR 17 153.08 219.47 4 3 1 227.47 105.38
19 Jim Poore 41 1000 223.56 0 3 1 227.56 105.57
20 Nikolay Hauger 3 1000 217.64 8 3 0 228.64 107.85
21 Mark Haberle 96 79.97 221.08 7 3 1 232.08 115.12
22 Matt McDevitt 53 1000 217.10 12 3 1 233.1 117.27
23 Kenneth Hanson 129 1000 231.03 0 3 0 234.03 119.23
24 Morten Berg 20 1000 232.22 0 3 0 235.22 121.75
25 Walter Burkhardt 70 1000 230.23 10 3 1 244.23 140.78
26 Sven Erick Jonassen 99 1000 231.65 14 0 1 246.65 145.89
27 Eric Retz 49 430.64 239.08 7 3 1 250.08 153.13
28 Monte Gilman 88 1000 237.36 8 6 1 252.36 157.94
29 Brandon Cooper 29 1000 245.59 3 3 1 252.59 158.43
30 Eric Cannon -- JR 7 206.62 240.62 9 3 0 252.62 158.49
31 Peter McMahon 65 86.27 251.64 4 3 0 258.64 171.21
32 Jeff Delaney 86 177.47 236.73 18 3 1 258.73 171.40
33 Darryl Brown -- SR 105 165.94 251.13 5 3 0 259.13 172.24
34 Pete Thomas 131 1000 246.82 6 6 1 259.82 173.70
35 Mike Foote 82 139.86 247.22 13 3 1 264.22 182.99
36 Donovan Jones 56 1000 261.13 2 3 1 267.13 189.14
37 Eric G. Walberg 101 1000 234.47 31 3 1 269.47 194.08
38 Monkey T. Gillespie 108 1000 244.49 21 6 0 271.49 198.34
39 Terry Lorber 42 1000 268.48 2 6 1 277.48 210.99
40 Brent Holladay 95 1000 267.84 23 3 1 294.84 247.66
41 Richard Traiser -- SR 119 160.56 279.59 11 6 0 296.59 251.35
42 Greg Sullivan 121 1000 298.2 3 3 1 305.2 269.53
43 Dave Farr 26 1000 292.92 13 6 1 312.92 285.84
44 Martin Traiser -- SR 111 215.7 308.32 19 6 0 333.32 328.92
45 John Thompson 118 1000 319.67 15 6 1 341.67 346.55
Dow Powell 114 1000 DNS
Chris Nelson 94 133.11 DNF
Dave Terwlliger 79 65.13 DNS
Jake Nicholson 44 98.42 DNF
Jeremy Shindurling 63 182.61 DNF
Pat Ledger 57 35.24 DNS
Patrick Walker 30 579.78 DNF
Roland Franks 87 1000 DNF
Thomas Wehe 37 175.46 DNS
Penalty Applied: 43.46
WOMEN'S CITIZEN
FINISH NAME BIB# TIME GATE TOTAL
1 Nicole Stutte 41 273.53 3 276.53
2 Karin Sutherland 42 293.60 4 297.6
3 Christa Moffat 47 298.33 9 307.33
4 Judy McMahon 39 311.01 4 315.01
5 Beth Harston 17 337.65 7 344.65
6 Claudi ne Nadeau 31 340.65 5 345.65
7 Maya Tauber 12 350.27 6 356.27
8 Amy Dewey 21 356.8 0 356.8
9 Ellen Gemperlein 30 350.93 17 367.93
10 Nevada Christianson 38 361.66 18 379.66
11 Cherie Costello 28 409.79 5 414.79
Susan LeValley 19 DNS
Alison Pitt 24 DNS
Maurine Bachman - SR 44 DNS
Chris Brick 48 DNS
MEN'S CITIZEN
NAME BIB# TIME GATE TOTAL
FINISH
1 Tyler Sten 116 223.29 1 224.29
2 Cooper Mallozzi 25 227.08 0 227.08
3 Heinz Weixelbaum - SR 130 224.34 3 227.34
4 Joe Harr 136 230.87 0 230.87
5 Denny Gignoux 128 239.68 10 249.68
6 Bo Miller 61 245.05 5 250.05
7 Don Lewis - SR 122 245.55 9 254.55
8 Ed Nissen 55 254.64 4 258.64
9 Eric Lamb - JR 127 250.84 13 263.84
10 Edward Arriola 81 267.3 2 269.3
11 Clay Peterson 77 257.53 12 269.53
12 Scott Little 93 274.76 1 275.76
13 Ron Bachrach 134 267.15 13 280.15
14 Stuart Willam 40 282.63 2 284.63
15 Greg Seymour 27 281.21 8 289.21
16 Stephen Yingling 66 285.33 4 289.33
17 Joshua Samuel - SR 102 276.82 14 290.82
18 Frank Lamb 120 295.61 3 298.61
19 Adam U 75 302.77 3 305.77
20 Doug Willams 21 312.04 14 326.04
21 Steve Sheriff 109 304.62 30 334.62
22 John Douglas 138 327.60 21 348.6
23 Marcel Poulin - SR 104 350.8 24 374.8
Dustin Rein 22 DNS
Delbert Reed 60 DNS
Jayson Mortimer 132 DNF
Tim DeVoe 123 DNS
Greg Poncin 124 DNS
Jimmy Wright 50 DNS
Trevor Dumba 133 DSQ
Back to Classic Story
MountainZone.com Home
Skiing Home
|